Bus Routes
A fun-filled and safe journey to school and back.
As the grey sky turns orange and the birds leave their nests, one can see the well designed air-conditioned buses rolling towards their pick-up points for the students of Ambitus.
Irisflorets World School buses have been installed with GPS tracking system. Every bus is provided with a female caretaker to ensure the safety of the children in transit. They are provided with communication devices that keep them in contact with the school throughout the journey. Elaborate security arrangements have been made in the school premises to ensure the safety of every child.
- No concession/rebate is allowed in the bus charges.
- No queries / requests will be entertained regarding bus routes diversion.
- The Transport Fee payable by a student for the Term is fixed as per the KM slab.
- Transport fee will be payable in three equal (quarterly) installments along with Tuition fees. In case of fuel price increase additional charges may have to borne by the students. The additional charges if any, will be collected along with the last installment of transport fee.
- Boarding and alighting time at the stops is fixed. However, sometimes there may be delays due to reasons beyond control.
- In case a child boards a different bus or fails to get down at the designated stop, he/she will be brought back to the school and parents should collect such children from school.
- Full payment is to be made irrespective of the service availed one way or both ways.
- A student is not permitted to board a different bus other than the one allotted to him/her without the written permission of the parent.
- In case of change of residence, it is responsibility of the parent to choose the convenient Bus stop that falls on the route and inform to the school.
Details of Bus Routes: Pick and Drop Points
(These are the Permanent timings and routes.)
Route Wise Plan
ROUTE NO : 1 - PICK UP POINT
Route No. 1 | ||
SNO | PICK UP POINT | TIME |
1 | Raghavendra colony, yellamma banda | 6.30 a.m. |
2 | Viaya diagnostic, yellamma banda | 6.40 a.m. |
3 | Rd.no.10, kailash hills | 7.00 a.m. |
4 | A.S.nirvan enclave, kailash hills | 7.05 a.m. |
5 | Jewel Crest Apts, kailash hills | 7.10 a.m. |
6 | Road.no.2, Balaiah Nagar | 7.20 a.m. |
7 | Yandamuri Layout | 7.30 a.m. |
8 | Ramkyone | 7.40 a.m. |
9 | Prinston Palace | 7.50 a.m. |
10 | VSR | 8.00 a.m. |
11 | VSR | 8.00 a.m. |
21 | Chittaramma Temple | 8.00 a.m. |
ROUTE NO : 2 - PICK UP POINT
Route No. 2 | ||
SNO | PICK UP POINT | TIME |
1 | Elegance | 7.00 a.m. |
2 | Ushodaya Colony, Gajularamaram | 7.15 a.m. |
3 | CMR Model School, HAL Colony | 7.25 a.m. |
4 | Sai Balaji Towers, APIIC | 7.40 a.m. |
5 | Gayathri Aprts, APIIC | 7.45 a.m. |
6 | Gayathri Aprts, APIIC | 7.45 a.m. |
7 | Janapriya Sai Nest, Jeedimetla | 7.55 a.m. |
8 | Rajeev Gandhi Nagar, Jeedimetla (het) | 8.05 a.m. |
ROUTE NO : 3 - PICK UP POINT
Route No. 3 | ||
SNO | PICK UP POINT | TIME |
1 | Akruthi sulochana tower, KTR cly,Nizam Pet | 6.45 a.m. |
2 | Sri Sai Ganesh Heights, Madhuranagar | 7.00 a.m. |
3 | Bahdurpalli X Road | 7.20 a.m. |
4 | Triton apts, Bahdurpalli | 7.30 a.m. |
5 | Suraram Om Janda | 7.45 a.m. |
6 | Deepas tots school, Venkat Ram Nagar | 8.05 a.m. |
8 | Sharada Enclave, Sri Ram Nagar Colony | 8.10 a.m. |
9 | Tirumala Enclave, Sri Ram Nagar Colony | 8.15 a.m. |
Afternoon Bus Routes
ROUTE NO : 1 A - DROP POINT
Route No. 1 A | ||
SNO | DROP POINTS | TIME |
1 | Rajeev Gandhi Nagar, Jeedimetla (het) | 12.40 p.m. |
2 | Before CMR Model school | 12.55 p.m. |
3 | VSR | 1.05 p.m. |
4 | Prinston Palace | 1.15 p.m. |
5 | Ramkyone | 1.30 p.m. |
6 | Road.no.2, Balaiah Nagar | 1.45 p.m. |
7 | Jewel Crest Apts, kailash hills | 1.55 p.m. |
8 | A.S.nirvan enclave, kailash hills | 2.00 p.m. |
9 | Rd.no.10, kailash hills | 2.05 p.m. |
ROUTE NO : 3 A - DROP POINT
Route No. 3 A | ||
SNO | DROP POINTS | TIME |
1 | Sharada Enclave, Sri Ram Nagar Colony | 12.40 P.m. |
2 | Tirumala Enclave, Sri Ram Nagar Colony | 12.45 p.m. |
4 | Suraram Om Janda | 1.00 p.m. |
5 | Triton apts, Bahdurpalli | 1.15 p.m. |
7 | Akruthi sulochana tower, KTR cly,Nizam Pet | 1.35 p.m. |
Afternoon 1 - 7 Bus Routes
ROUTE NO : 1 - PICK UP POINT
Route No. 1 | ||
SNO | PICK UP POINT | TIME |
1 | VSR | 3.45 p.m. |
2 | Prinston Palace | 3.55 p.m. |
3 | Ramkyone | 4.05 p.m. |
4 | Yandamuri Layout | 4.15 p.m. |
5 | Road.no.2, Balaiah Nagar | 4.30 p.m. |
6 | Viaya diagnostic, yellamma banda | 4.45 p.m. |
ROUTE NO : 2 - PICK UP POINT
Route No. 2 | ||
SNO | PICK UP POINT | TIME |
1 | Rajeev Gandhi Nagar, Jeedimetla (het) | 3.45 p.m. |
2 | Janapriya Sai Nest, Jeedimetla | 3.55 p.m. |
3 | Sai Balaji Towers, APIIC | 4.05 p.m. |
4 | Gayathri Aprts, APIIC | 4.10 p.m. |
5 | Before CMR | 4.25 p.m. |
6 | CMR Model School, HAL Colony | 4.30 p.m. |
7 | Ushodaya Colony, Gajularamaram | 4.40 p.m. |
9 | Elegance | 4.55 p.m. |
ROUTE NO : 3 - PICK UP POINT
Route No. 3 | ||
SNO | PICK UP POINT | TIME |
1 | Deepas tots school, Venkat Ram Nagar | 3.40 p.m. |
2 | Suraram Om Janda | 3.55 p.m. |
3 | Bahdurpalli X Road | 4.10 a.m. |
4 | Sri Sai Ganesh Heights, Madhuranagar | 4.30 a.m. |